Ruthless Shai
| Last 20 login and logout dates | |||||
|---|---|---|---|---|---|
| Login | Logout | Duration | Level | ||
| 2026-07-07 18:25:00 | 2026-07-07 22:00:00 | 3h 35m | 47 | ||
| 2026-07-06 20:05:00 | 2026-07-06 22:00:00 | 1h 55m | 47 | ||
| 2026-07-05 10:30:00 | 2026-07-05 16:55:00 | 6h 25m | 47 | ||
| 2026-07-04 09:40:00 | 2026-07-04 09:45:00 | 5m | 47 | ||
| 2026-07-04 09:20:00 | 2026-07-04 09:36:33 | 0s | 47 | ||
| 2026-07-02 10:40:00 | 2026-07-02 11:00:00 | 20m | 46 | ||
| 2026-07-01 23:50:00 | 2026-07-02 00:15:00 | 25m | 46 | ||
| 2026-07-01 12:20:00 | 2026-07-01 12:40:00 | 20m | 46 | ||
| 2026-06-30 10:25:00 | 2026-06-30 11:25:00 | 1h | 46 | ||
| 2026-01-04 18:30:00 | 2026-01-04 18:40:00 | 10m | 46 | ||
| 2026-01-04 14:20:00 | 2026-01-04 15:30:00 | 1h 10m | 46 | ||
| 2026-01-03 15:45:00 | 2026-01-03 16:25:00 | 40m | 46 | ||
| 2026-01-03 14:40:00 | 2026-01-03 15:20:00 | 40m | 45 | ||
| 2026-01-03 11:05:00 | 2026-01-03 11:20:00 | 15m | 45 | ||
| 2026-01-02 22:30:00 | 2026-01-02 23:15:00 | 45m | 45 | ||
| 2026-01-01 22:25:00 | 2026-01-02 00:45:00 | 2h 20m | 45 | ||
| 2025-12-31 13:10:00 | 2025-12-31 13:20:00 | 10m | 45 | ||
| 2025-12-31 12:40:00 | 2025-12-31 13:00:00 | 20m | 44 | ||
| 2025-12-30 13:10:00 | 2025-12-30 14:20:00 | 1h 10m | 44 | ||
| 2025-12-29 22:20:00 | 2025-12-29 23:25:00 | 1h 5m | 44 | ||
| Level change history | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 7 | 2025-11-29 | 13 | 2025-11-30 | 17 | 2025-12-01 | 20 | 2025-12-02 | 21 | 2025-12-03 |
| 22 | 2025-12-04 | 24 | 2025-12-05 | 25 | 2025-12-06 | 27 | 2025-12-07 | 29 | 2025-12-08 |
| 30 | 2025-12-13 | 32 | 2025-12-14 | 33 | 2025-12-15 | 34 | 2025-12-17 | 35 | 2025-12-19 |
| 38 | 2025-12-23 | 40 | 2025-12-24 | 42 | 2025-12-25 | 43 | 2025-12-27 | 44 | 2025-12-29 |
| 45 | 2026-01-01 | 46 | 2026-01-04 | 47 | 2026-07-05 | ||||
| Skill change history | |
|---|---|
| club | |
| 69 | 2025-12-21 |
| 71 | 2025-12-22 |
| 72 | 2025-12-25 |
| 73 | 2026-07-05 |